# Static Computer Metrics

> The computer metrics collected when the agent starts and whenever a new configuration is applied.

Source: https://docs.capaone.com/performanceguard/technical-reference/concepts/static-computer-metrics/  
Product: PerformanceGuard — a separate CapaSystems product; do not apply this page to any other.

Static computer metrics are collected when the agent starts, and whenever a new configuration is applied.

| **Parameter**          | **Description**                                                                                                                                      |
|:-----------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------|
| **TotalDiskSize**      | The sum of total space on all fixed disks, as provided by the GetDiskFreeSpaceEx() Win32 API call.                                                   |
| **FreeDiskSize**       | The sum of the free space on all local fixed disks, as provided by the GetDiskFreeSpaceEx() Win32 API call.                                          |
| **TotalRam**           | The total amount of physical RAM.                                                                                                                    |
| **TotalPagingFile**    | Size of available memory to commit, as reported by the Win32 API function GlobalMemoryStatus().                                                      |
| **TotalVirtualMemory** | Total size of the user mode portion of the virtual address space of the calling process, as reported by the Win32 API function GlobalMemoryStatus(). |
