# KPI Assessment

> How a KPI report's assessment combines the period value, the minimum required value, and the trend.

Source: https://docs.capaone.com/performanceguard/technical-reference/concepts/kpi-assessment/  
Product: PerformanceGuard — a separate CapaSystems product; do not apply this page to any other.

The report contains a KPI assessment based on the KPI value for the period, the minimum required KPI value and the KPI trend:

![](/attachments/performanceguard/8155be4e-f60f-4e0e-a4a5-a7caab00112f.png)

| Symbol                                                             | Period Value vs. Requirement   | Trend         | Assessment   |
|:-------------------------------------------------------------------|:-------------------------------|:--------------|:-------------|
| ![](/attachments/performanceguard/c7658b25-7a0b-44df-b52f-9a3560fa745a.png) | Above                          | Very positive | Very good    |
| ![](/attachments/performanceguard/c7658b25-7a0b-44df-b52f-9a3560fa745a.png) | Above                          | Positive      | Very good    |
| ![](/attachments/performanceguard/d880233a-b758-4017-8f1c-bd35a4c78339.png) | Above                          | Stable        | Good         |
| ![](/attachments/performanceguard/b771c95d-4edf-48ce-b783-dcc8d29b645c.png) | Above                          | Negative      | Acceptable   |
| ![](/attachments/performanceguard/b771c95d-4edf-48ce-b783-dcc8d29b645c.png) | Above                          | Very negative | Acceptable   |
| ![](/attachments/performanceguard/b771c95d-4edf-48ce-b783-dcc8d29b645c.png) | Equal or close to              | Very positive | Acceptable   |
| ![](/attachments/performanceguard/b771c95d-4edf-48ce-b783-dcc8d29b645c.png) | Equal or close to              | Positive      | Acceptable   |
| ![](/attachments/performanceguard/b771c95d-4edf-48ce-b783-dcc8d29b645c.png) | Equal or close to              | Stable        | Acceptable   |
| ![](/attachments/performanceguard/e6ee31bd-a24f-4462-84e0-b4bf671f917f.png) | Equal or close to              | Negative      | Acceptable   |
| ![](/attachments/performanceguard/e6ee31bd-a24f-4462-84e0-b4bf671f917f.png) | Equal or close to              | Very negative | Acceptable   |
| ![](/attachments/performanceguard/499e7531-0bee-470e-9e4e-991baad91a8b.png) | Below                          | Very positive | Failed       |
| ![](/attachments/performanceguard/499e7531-0bee-470e-9e4e-991baad91a8b.png) | Below                          | Positive      | Failed       |
| ![](/attachments/performanceguard/0ae41c26-75de-4603-a6b3-09176efcf324.png) | Below                          | Stable        | Failed       |
| ![](/attachments/performanceguard/507c3315-9003-4d95-af1d-6c3fffcf562a.png) | Below                          | Negative      | Failed       |
| ![](/attachments/performanceguard/507c3315-9003-4d95-af1d-6c3fffcf562a.png) | Below                          | Very negative | Failed       |
