# Citrix Metrics

> The Citrix Presentation Manager metrics PerformanceGuard collects, at session start and during the session.

Source: https://docs.capaone.com/performanceguard/technical-reference/concepts/citrix-metrics/  
Product: PerformanceGuard — a separate CapaSystems product; do not apply this page to any other.

This section explains the Citrix[^®] Presentation Manager Metrics that are collected. Some Citrix metrics are collected whenever a Citrix session is started, while others are collected continuously during the lifetime of the session.

Some rules apply to the sessions that PerformanceGuard will collect data for:

- Only sessions running over the ICA protocol will be included
- Only sessions running a published application will be included

This means that a session running a published desktop won't be included in the measurements.

| **Parameter**                 | **Description**                                                                                                         |
|:------------------------------|:------------------------------------------------------------------------------------------------------------------------|
| **SessionId**                 | The internal ID of the session.                                                                                         |
| **StartTime**                 | The time when the session was initiated.                                                                                |
| **UserName**                  | The name of the user who is running the session.                                                                        |
| **UserDomain**                | The name of the domain that validated the user.                                                                         |
| **StartupTime**               | The session startup time is determined as the difference between the reported Logon time and the reported Connect time. |
| **Initial Application**       | The name of the application that was started in the session.                                                            |
| **Client Latency**            | Last recorded latency reading for this session.                                                                         |
| **Sent Bytes**                | Total number of bytes send from the Presentation Manager to the ICA Client in the previous report interval              |
| **Sent Bytes per Second**     | 'Sent Bytes' divided by the length of the report interval.                                                              |
| **Received Bytes**            | Total number of bytes received by the Presentation Manager from the ICA Client in the previous report interval          |
| **Received Bytes per Second** | 'Received Bytes' divided by the length of the report interval.                                                          |
