# Report item

> The report items you can include in a report: hardware, software, user and logon inventory, updates, and packages.

Source: https://docs.capaone.com/capainstaller/the-capainstaller-console/reporting-and-queries/what-is-reporting/report-item/  
Product: CapaInstaller — a separate CapaSystems product; do not apply this page to any other.

A report item is the items you can include in a report. It can be hardware inventory, software, user inventory, logon inventory, updates or packages. Each of the report items will appear as a column in the final report.

|                    |                                                                                                                     |
|:-------------------|:--------------------------------------------------------------------------------------------------------------------|
| **Element**        | **Description**                                                                                                     |
| Hardware inventory | Hardware inventory report item can be total memory, hard drive, monitor, operating system                           |
| Software           | Information about software used on computers                                                                        |
| User inventory     | User inventory is information the user, it can be account expire date, department, first name, password change etc. |
| Logon inventory    | Logon inventory is information about who is logged on a computer and for how long.                                  |
| Updates            | Updates is information about when an update was installed and how many retries have been made to install it.        |
| Packages           | Is information about the status of a package, when it was installed, and when the status was last changed.          |

## Related tasks

| If you want to... | You can... |
|:--|:--|
| Create a custom made report | [Create a report](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/create-a-report/) |
| Define report criteria | [Define report criteria](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/define-report-criteria/) |
| Create criteria on a static item | [Report static criteria](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/report-static-criteria/) |
| Choose which columns to view | [Column setup](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/column-setup/) |
| Change the column order | [Reporting column order](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/reporting-column-order/) |
| Preview a report | [Preview a report](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/preview-a-report/) |
| Open an existing report | [Open an existing report](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/open-an-existing-report/) |
