# Toolbar and menu description for Reporting

> What the toolbar buttons and menus in Reporting do.

Source: https://docs.capaone.com/capainstaller/the-capainstaller-console/reporting-and-queries/toolbar-and-menu-description-for-reporting/  
Product: CapaInstaller — a separate CapaSystems product; do not apply this page to any other.

The following is a description of the toolbar and menus in Reporting. The general menu items are explained in the general description for the console. Click on the links below to display a description of the individual menu.

### **Toolbar**

|             |                                                              |
|:------------|:-------------------------------------------------------------|
| **Element** | **Description**                                              |
| Icon        | Every button will open the specific tree view for each area. |

### **Menus**

|                                                                        |                                                                    |                                                                    |
|:-----------------------------------------------------------------------|:-------------------------------------------------------------------|:-------------------------------------------------------------------|
| **![](/attachments/capainstaller/d92b469d-5efd-4613-8c97-600328487701.webp)** | ![](/attachments/capainstaller/11708289-dcaf-4181-a56b-7afb0ab64aa1.png) | ![](/attachments/capainstaller/cf9ed7e0-26f7-4292-b863-aa4011e4b160.webp) |

|                                                                                                                                            |                                                                                                                                                       |                       |
|:-------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------|:----------------------|
| **File menu**                                                                                                                              | **Description**                                                                                                                                       | **Keyboard shortcut** |
| New                                                                                                                                        | Creates a new report.                                                                                                                                 | Ctrl + N              |
| Open                                                                                                                                       | Opens an existing report.                                                                                                                             | Ctrl + O              |
| Save                                                                                                                                       | Save changes to the open report.                                                                                                                      | Ctrl + S              |
| Save as                                                                                                                                    | Save the report as a new report.                                                                                                                      | Ctrl + Alt + S        |
| Delete                                                                                                                                     | Delete the reports.                                                                                                                                   | Ctrl + D              |
| [Deploy to reporting services](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/deploy-to-reporting-services/)                                           | Deploy a report to reporting services.                                                                                                                |                       |
| [Deploy predefined reports to reporting services](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/deploy-predefined-reports-to-reporting-services/) | Brings a list of the predefined reports in a tree view and makes it possible to select the reports to be deployed to the reporting services web site. |                       |
| [Manage reporting services](/capainstaller/the-capainstaller-console/reporting-and-queries/how-to-use-reporting/manage-reporting-services/)                                                   | Create and delete folders and reports in reporting services.                                                                                          |                       |
| Recent report                                                                                                                              | List the recent reports used. You can also clear the list of recently used reports.                                                                   |                       |

|                        |                                               |                       |
|:-----------------------|:----------------------------------------------|:----------------------|
| **\*Reporting menu\*** | **Description**                               | **Keyboard shortcut** |
| Hardware               | Shortcut to the Hardware reporting tree view. | Ctrl + H              |
| Software               | Shortcut to the Software reporting tree view. | Ctrl + W              |
| User                   | Shortcut to the User reporting tree view.     | Ctrl + U              |
| Metering               | Shortcut to the Metering reporting tree view. | Ctrl + M              |
| Login                  | Shortcut to the Login reporting tree view.    | Ctrl + L              |
| Updates                | Shortcut to the Updates reporting tree view.  | Ctrl + U              |
| Packages               | Shortcut to the Packages reporting tree view. | Ctrl + K              |

|                      |                                                                           |
|:---------------------|:--------------------------------------------------------------------------|
| **\*Actions menu\*** | **Description**                                                           |
| Check License        | Available on software to count the number of licenses used.               |
| Check Update         | Available on updates to count the number of clients requesting an Update. |
