# Metering history

> The two metering graphs: application use per minute, and peak use per day.

Source: https://docs.capaone.com/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/metering-history/  
Product: CapaInstaller — a separate CapaSystems product; do not apply this page to any other.

# Introduction

Metering history consists of two graph views, a detailed graph displays the use of the application per minute and a peak graph displaying the max use of the application per day. Both graphs contain a graph showing the number of licenses per minute or day.

![](/attachments/capainstaller/4b29f873-0d64-41eb-8f5d-4fe60042971e.webp)

|                    |                                                                                                                                                                                                                    |
|:-------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Graph**          | **Description**                                                                                                                                                                                                    |
| Used licenses      | Displaying the number of units using the one the applications in the application group pr. minute.                                                                                                                 |
| Number of licenses | The number of licenses registered for the application group pr. day                                                                                                                                                |
| License forecast   | The expected number of user applications in the future pr. day. If a lot of users have not used the software in a long time, there is a prediction that it is possible to uninstall the software on their computer |

|          |                                                                                                                                                |
|:---------|:-----------------------------------------------------------------------------------------------------------------------------------------------|
| **Step** | **Action**                                                                                                                                     |
| 1        | To zoom on the graph view, select a time period, use the mouse scroll wheel or make a selection on the lower graph with the right mouse button |
| 2        | Zoom out by changing the time period or use the mouse scroll wheel                                                                             |

    
![](/attachments/capainstaller/5958c818-41f7-450f-9b5d-a56c6c6e6286.webp)

|                    |                                                                                                                                                                                                                    |
|:-------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Graph**          | **Description**                                                                                                                                                                                                    |
| Used licenses      | Displaying the number of units using the one the applications in the application group pr. day.                                                                                                                    |
| Number of licenses | The number of licenses registered for the application group pr. day                                                                                                                                                |
| License forecast   | The expected number of user applications in the future pr. day. If a lot of users have not used the software in a long time, there is a prediction that it is possible to uninstall the software on their computer |

|          |                                                                                                                                                |
|:---------|:-----------------------------------------------------------------------------------------------------------------------------------------------|
| **Step** | **Action**                                                                                                                                     |
| 1        | To zoom on the graph view, select a time period, use the mouse scroll wheel or make a selection on the lower graph with the right mouse button |
| 2        | Zoom out by changing the time period or use the mouse scroll wheel                                                                             |

## Related

- [Metering](/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/metering/)
- [Setup metering history](/capainstaller/the-capainstaller-console/asset-management/how-to-use-asset-management/setup-metering-history/)
