# Inventory Management

> The inventory types shown in the detail window, and what each one covers.

Source: https://docs.capaone.com/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/inventory-management/  
Product: CapaInstaller — a separate CapaSystems product; do not apply this page to any other.

# Introduction

The following is a description of Inventory Management. Inventory can be viewed in the detail window and the different types will be explained below.

|                                                                                 |                                                                                                                                                                                                                                                              |
|:--------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Element**                                                                     | **Description**                                                                                                                                                                                                                                              |
| Software<br /><img src="/attachments/capainstaller/f2a2624e-df75-4ecc-81ef-3d4080c852d0.webp" alt="Software icon" width="24" height="24" style="display:inline-block;vertical-align:middle" />  | Software is collected on the clients from the Software Inventory package and displayed in the detail pane and Reporting. The software can be used to monitor the usage of licenses, create dynamic groups etc.                                               |
| Hardware<br /><img src="/attachments/capainstaller/6a9640ca-4e5b-4dcf-9fdc-dd60b11015cc.webp" alt="Hardware icon" width="24" height="24" style="display:inline-block;vertical-align:middle" />  | Hardware is collected on the clients from the Hardware Inventory package and displayed in the detail pane and Reporting. Hardware inventory can be used for the report, create dynamic groups etc.                                                           |
| User<br /><img src="/attachments/capainstaller/15f8e6f7-c8d1-4513-a9e9-c1471df2ce1a.webp" alt="User icon" width="24" height="24" style="display:inline-block;vertical-align:middle" />      | Users are created when they log on to a CapaInstaller managed computer form.                                                                                                                                                                                 |
| Custom<br /><img src="/attachments/capainstaller/b582f344-1491-4b35-ad21-ec35d5b3a7a7.webp" alt="Custom icon" width="24" height="24" style="display:inline-block;vertical-align:middle" />    | Custom inventory can be collected on the clients from the Custom Inventory package or entered in Asset Management. Custom inventory will be displayed in the detail pane and Reporting. Custom inventory can be used for reports, create dynamic groups etc. |
| File Scan<br /><img src="/attachments/capainstaller/29d57849-f32d-4b91-9cff-81f7d961b303.webp" alt="File Scan icon" width="24" height="24" style="display:inline-block;vertical-align:middle" /> | A file scan is collected on the clients from the File Scanner package and displayed in Asset Management. File scan contains all the .exe files from the clients and can be used to identify Software not contain in the Add/Remove Programs.                 |
| Logon<br /><img src="/attachments/capainstaller/8c5a8383-531b-4be7-8c00-7600446ba986.webp" alt="Logon icon" width="24" height="24" style="display:inline-block;vertical-align:middle" />     | Logon is collected on the clients from the Logon Inventory package and displayed in the detail pane and Reporting. Logon Inventory can be used in reports, to keep track of who locks on where and when.                                                     |

**Detail view description**

|             |                                                                       |
|:------------|:----------------------------------------------------------------------|
| **Element** | **Description**                                                       |
| Hardware    | ![](/attachments/capainstaller/e3160273-a7a5-4d62-aa13-f186eb77240a.webp) |
| Software    | ![](/attachments/capainstaller/7b74e552-de8b-45b5-a829-4187bfe5aa0a.webp) |
| Updates     | ![](/attachments/capainstaller/df169158-4537-4ca4-9f04-17a6d2091dc2.webp) |
| Logon       | ![](/attachments/capainstaller/ea033470-9cef-45bb-bf01-680e68cdf8a3.webp) |
| Custom      | ![](/attachments/capainstaller/08bd1abb-c9bc-4d92-ba1e-ccfca4d09ea7.webp) |

:::tip
[Data structure](/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/data-structure/) to learn more about the data structure of the CapaInstaller Console.
:::

## Related

- [Software](/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/software/)
- [Discovered applications](/capainstaller/the-capainstaller-console/asset-management/what-is-asset-management/discovered-applications/)
